Apartment | Wed8Oct | Thu9Oct | Fri10Oct | Sat11Oct | Sun12Oct | Mon13Oct | Tue14Oct | |
---|---|---|---|---|---|---|---|---|
1 Bedroom Plus Residence | Sold | Sold | Sold | $499 | $299 | Sold | Sold | Show rates |
One Bedroom Plus Residence - 1 night | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Not available |
One Bedroom Plus Residence - 2 night | Sold | Sold | Sold | $499 | $299 | Sold | Sold | Please tick nights |
One Bedroom Plus Residence - 3 night | Sold | Sold | Sold | Min 3 | Min 3 | Sold | Sold | Please tick nights |
One Bedroom Plus Residence - 5 night | Sold | Sold | Sold | Min 5 | Min 5 | Sold | Sold | Please tick nights |
2 Bedroom Residence | Sold | $499 | Sold | $599 | $329 | $369 | $369 | Show rates |
Two Bedroom Residence - 1 night | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Not available |
Two Bedroom Residence - 2 night | Sold | $499 | Sold | $599 | $329 | $369 | $369 | Please tick nights |
Two Bedroom Residence - 3 night | Sold | Min 3 | Sold | Min 3 | Min 3 | Min 3 | Min 3 | Please tick nights |
Two Bedroom Residence - 5 night | Sold | Min 5 | Sold | Min 5 | Min 5 | Min 5 | Min 5 | Please tick nights |
Two Bedroom Residence - Bed & Breakfast | Sold | $619 | Sold | $719 | $449 | $489 | $489 | Please tick nights |
3 Bedroom Residence | Sold | $479 | $649 | $649 | $399 | $429 | $429 | Show rates |
Three Bedroom Residence - 1 night | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Not available |
Three Bedroom Residence - 2 night | Sold | $479 | $649 | $649 | $399 | $429 | $429 | Please tick nights |
Three Bedroom Residence - 3 night | Sold | Min 3 | Min 3 | Min 3 | Min 3 | Min 3 | Min 3 | Please tick nights |
Three Bedroom Residence - 5 night | Sold | Min 5 | Min 5 | Min 5 | Min 5 | Min 5 | Min 5 | Please tick nights |
Executive Suite Ocean View | Sold | Sold | Sold | Sold | Sold | $599 | $599 | Show rates |
Executive Suite Ocean View - 1 night | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Not available |
Executive Suite Ocean View - 2 night | Sold | Sold | Sold | Sold | Sold | $599 | $599 | Please tick nights |
Executive Suite Ocean View - 3 night | Sold | Sold | Sold | Sold | Sold | Min 3 | Min 3 | Please tick nights |
Executive Suite Ocean View - 5 night | Sold | Sold | Sold | Sold | Sold | Min 5 | Min 5 | Please tick nights |
Sub Penthouse Ocean View | Sold | $799 | $1099 | $1099 | $799 | $699 | $699 | Show rates |
Sub Penthouse Ocean View - 1 night | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Not available |
Sub Penthouse Ocean View - 2 night | Sold | $799 | $1099 | $1099 | $799 | $699 | $699 | Please tick nights |
Sub Penthouse Ocean View - 3 night | Sold | Min 3 | Min 3 | Min 3 | Min 3 | Min 3 | Min 3 | Please tick nights |
Sub Penthouse Ocean View - 5 night | Sold | Min 5 | Min 5 | Min 5 | Min 5 | Min 5 | Min 5 | Please tick nights |
By booking a reservation with Vue Broadbeach you are confirming that you agree to Vue Broadbeach Resort Policies.
Please be advised that our Pool & Spa will be undergoing major renovations on Tuesday 11th and Wednesday 12th, November 2025.
Enjoyed your stay at Vue Broadbeach? Fantastic! Please share your experience and let others know the most memorable moments.